88817 POLLY CRK LN, Bandon, OR 97411 (MLS # 19417084)
|
STUNNING BANDON 10 ACRE, near old-growth, gated, private, forested homesite with year-round spring, creek, pond, orchard, timber value & wildlife! Abuts the Bandon Dunes Gold Resort not far from the sea. 1975 2-story farmhouse, 3 bed, 2 bath, 1946 sq. ft., 2 kitchens, deck. Had 2017 renovation with new paint, carpet & appliances. Surveyed. Close to town. Enjoy the nearby beaches, seafood, fishing, shops & Bandon amenities!
LAST UPDATED | 3/22/2019 | YEAR BUILT | 1975 |
---|---|---|---|
COMMUNITY | Coos County | COUNTY | Coos |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family Residence, Residential |
Elementary School | Ocean Crest |
---|---|
Middle School | Harbor Lights |
High School | Bandon |
ADDITIONAL DETAILS | |
2NDBEDROOMFEATURES | Wall to Wall Carpet |
---|---|
3RDBEDROOMFEATURES | Wall to Wall Carpet |
ADDITIONALROOM1DESCRIPTION | Great Room |
ADDITIONALROOM1LEVEL | Main |
ADDITIONALROOM2DESCRIPTION | Storage |
ADDITIONALROOM2FEATURES | Pantry |
ADDITIONALROOM2LEVEL | Main |
ADDITIONALROOMFEATURES | Pantry |
ADDITIONALROOMS | Great Room, Storage |
ALLROOMFEATURES | Kitchen, Laminate Flooring, Pantry, Sliding Doors, Wall to Wall Carpet, Washer/Dryer |
BASEMENTFOUNDATION | Slab |
BEDROOM2LEVEL | Upper |
BEDROOM3LEVEL | Upper |
DININGROOMFEATURES | Sliding Doors, Wall to Wall Carpet |
DININGROOMLEVEL | Main |
EXTERIORDESCRIPTION | Wood Siding |
EXTERIORFEATURES | Deck, Gravel Road, Water Feature |
FIREPLACEDESCRIPTION | Stove, Wood Burning |
FUELDESCRIPTION | Electricity, Wood Burning |
GARAGETYPE | Carport |
HEATINGDESCRIPTION | Baseboard, Wood Stove, Zoned |
HOAYN | No |
HOTWATERDESCRIPTION | Electricity, Tank |
INTERIORFEATURES | Laminate Flooring, Tile Floor, Wall to Wall Carpet, Washer/Dryer |
KITCHENAPPLIANCES | Butler's Pantry, Dishwasher, Free-Standing Range |
KITCHENROOMFEATURES | Laminate Flooring, Sliding Doors, Washer/Dryer |
KITCHENROOMLEVEL | Main |
LEGALDESCRIPTION | TRS 27S-14-29 TL 1900 |
LIMITEDREPRESENTATIONYN | Full Service |
LISTINGSTATUS | Sold |
LIVINGROOMFEATURES | Wall to Wall Carpet |
LIVINGROOMLEVEL | Main |
MASTERBEDROOMFEATURES | Kitchen, Sliding Doors, Wall to Wall Carpet |
MASTERBEDROOMLEVEL | Upper |
PROPERTYCATEGORY | Residential |
PROPERTYTYPE | Single Family Residence |
ROOFTYPE | Composition |
RVDESCRIPTION | RV Parking |
STANDARDSTATUS | Closed |
STYLE | 2 Story, Farmhouse |
TAXID | 768702 |
THIRDPARTYAPPROVALYN | No |
VIDEOVIRTUALTOUR1YN | No |
VIEW | Creek/Stream, Pond, Trees/Woods |
VIEWYN | Yes |
WARRANTYAVAILABLEYN | No |
WATERDESCRIPTION | Well |
WATERFRONTDESCRIPTION | Creek, Other |
WATERFRONTYN | Yes |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Shana Jo
Armstrong to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Gold Coast Properties, Inc.
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 12/15/19 6:00 PM PST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2019 RMLS™, Portland, Oregon.
This content last updated on 12/15/19 6:00 PM PST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2019 RMLS™, Portland, Oregon.
