92124 CAPE ARAGO HY, Coos Bay, OR 97420 (MLS # 18512389)
|
Walk across the street to the bay! This Commercially zoned property contains 2 buildable tax lots. The back lot has electric and water, & seller has already paid for the Charleston Sanitation sewer permit. Have just a business or live and work near Charleston Harbor for all that is fishing! This has been a family home for over 40 years. So many possibilities. Property is SOLD-AS-IS, Cash or Conventional Buyers only.
LAST UPDATED | 12/18/2018 | YEAR BUILT | 1948 |
---|---|---|---|
COMMUNITY | Coos County | GARAGE SPACES | 2.0 |
COUNTY | Coos | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Residence, Residential |
Elementary School | Madison |
---|---|
Middle School | Sunset |
High School | Marshfield |
ADDITIONAL DETAILS | |
2NDBEDROOMFEATURES | Wall to Wall Carpet |
---|---|
3RDBEDROOMFEATURES | Built in Features, Walk in Closet, Wall to Wall Carpet |
ADDITIONALROOM1DESCRIPTION | Loft |
ADDITIONALROOM1FEATURES | Closet, Wall to Wall Carpet |
ADDITIONALROOM1LEVEL | Upper |
ADDITIONALROOM2DESCRIPTION | Utility Room |
ADDITIONALROOM2FEATURES | Storage |
ADDITIONALROOM2LEVEL | Main |
ADDITIONALROOMFEATURES | Closet, Storage, Wall to Wall Carpet |
ADDITIONALROOMS | Loft, Utility Room |
ALLROOMFEATURES | Bathroom, Built in Features, Closet, Eating Area, Gas Appliances, Laminate Flooring, Storage, Walk in Closet, Wall to Wall Carpet |
BASEMENTFOUNDATION | Concrete Perimeter, Crawl Space |
BEDROOM2LEVEL | Main |
BEDROOM3LEVEL | Upper |
EXTERIORDESCRIPTION | Aluminum |
EXTERIORFEATURES | Fenced, RV Parking, Yard |
FARMYN | No |
FIREPLACEDESCRIPTION | Propane |
FUELDESCRIPTION | Electricity, Propane |
GARAGETYPE | Attached |
HEATINGDESCRIPTION | Forced Air |
HOAYN | No |
HOTWATERDESCRIPTION | Electricity |
INTERIORFEATURES | Laminate Flooring, Laundry, Vinyl Floor, Wall to Wall Carpet |
KITCHENAPPLIANCES | Free-Standing Gas Range, Free-Standing Refrigerator |
KITCHENROOMFEATURES | Eating Area, Gas Appliances, Laminate Flooring |
KITCHENROOMLEVEL | Main |
LEGALDESCRIPTION | 25S-13-30CC TL 2700 & TL 2800 |
LIMITEDREPRESENTATIONYN | Full Service |
LISTINGSTATUS | Active |
LIVINGROOMFEATURES | Wall to Wall Carpet |
LIVINGROOMLEVEL | Main |
MASTERBEDROOMFEATURES | Bathroom, Wall to Wall Carpet |
MASTERBEDROOMLEVEL | Main |
PROPERTYCATEGORY | Residential |
PROPERTYTYPE | Single Family Residence |
ROOFTYPE | Composition |
RVDESCRIPTION | RV Parking |
STANDARDSTATUS | Active |
STYLE | Custom Style |
TAXID | 383602, 383604 |
THIRDPARTYAPPROVALYN | No |
VIDEOVIRTUALTOUR1YN | No |
VIEW | Bay, Ocean |
VIEWYN | Yes |
WARRANTYAVAILABLEYN | No |
WATERDESCRIPTION | Public |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Shana Jo
Armstrong to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Red Door Realty, LLC
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 2/22/19 3:45 AM PST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2019 RMLS™, Portland, Oregon.
This content last updated on 2/22/19 3:45 AM PST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2019 RMLS™, Portland, Oregon.
